List Harga
Toyota Agya
Tipe | Harga |
NEW AGYA 1.2 E MT | Rp 182.300.000 |
NEW AGYA 1.2 G MT | Rp 189.900.000 |
NEW AGYA 1.2 G CVT | Rp 206.000.000 |
NEW AGYA 1.2 GR-S MT [ONE TONE] | Rp 252.300.000 |
NEW AGYA 1.2 GR-S MT [TWO TONE] | Rp 254.800.000 |
NEW AGYA 1.2 GR-S CVT [ONE TONE] | Rp 268.400.000 |
NEW AGYA 1.2 GR-S CVT [TWO TONE | Rp 270.900.000 |
Toyota Calya
Tipe | Harga |
CALYA 1.2 E MT STD – LOW | Rp 181,500,000 |
CALYA 1.2 E MT STD | Rp 184,100,000 |
CALYA 1.2 E MT | Rp 187,000,000 |
CALYA 1.2 G MT | Rp 195,800,000 |
CALYA 1.2 G AT | Rp 206,900,000 |
Toyota Avanza
Tipe | Harga |
AVANZA 1.3 E M/T | Rp 254,000,000 |
AVANZA 1.3 E CVT | Rp 268,800,000 |
AVANZA 1.5 G M/T | Rp 276,800,000 |
AVANZA 1.5 G CVT | Rp 291,300,000 |
Toyota Veloz
Tipe | Harga |
VELOZ 1.5 M/T (Non Premium Color) | Rp 308,200,000 |
VELOZ 1.5 M/T (Premium Color) | Rp 309,700,000 |
VELOZ 1.5 Q CVT (Non Premium Color) | Rp 332,200,000 |
VELOZ 1.5 Q CVT (Premium Color) | Rp 334,800,000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | Rp 355,600,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | Rp 357,100,000 |
Toyota Sienta
Tipe | Harga |
SIENTA 1.5 V CVT | Rp 344.500.000 |
SIENTA 1.5 Q CVT | Rp 366.300.000 |
Toyota Kijang Innova Zenix
Tipe | Harga |
NEW INNOVA 2.0 G M/T BSN | Rp 406,300,000 |
NEW INNOVA 2.4 G A/T DSL | Rp 434,100,000 |
NEW INNOVA 2.4 G M/T DSL | Rp 454,500,000 |
Innova Zenix 2.0 G CVT | Rp 445,000,000 |
Innova Zenix 2.0 G CVT (Premium Color) | Rp 448,000,000 |
Innova Zenix 2.0 V CVT | Rp 493,600,000 |
Innova Zenix 2.0 V CVT (Premium Color) | Rp 496,600,000 |
Innova Zenix 2.0 G HV CVT | Rp 492,900,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | Rp 495,900,000 |
Innova Zenix 2.0 V HV Modelista CVT | Rp 569,000,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | Rp 572,100,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | Rp 647,900,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | Rp 650,900,000 |
Toyota Voxy
Tipe | Harga |
VOXY 2.0 CVT [NON PREMUM COLOR] | Rp 634.300.000 |
VOXY 2.0 CVT [PREMUM COLOR] | Rp 637.400.000 |
Toyota Vellfire
Tipe | Harga |
VELLFIRE 2.5 G A/T | Rp 2.004.300.000 |
VELLFIRE 2.5 G A/T (PREMIUM COLOUR) | Rp 2.007.800.000 |
Toyota Alphard
Tipe | Harga |
ALPHARD 2.5 G A/T | Rp 1.423.800.000 |
ALL NEW ALPHARD 2.5 G CTV [NON PREMIUM COLOR] | Rp 1.648.100.000 |
ALL NEW ALPHARD 2.5 G CTV [PREMIUM COLOR] | Rp 1.651.700.000 |
ALL NEW ALPHARD 2.5 HEV CTV [NON PREMIUM COLOR] | Rp 1.858.600.000 |
ALL NEW ALPHARD 2.5 HEV CTV [PREMIUM COLOR] | Rp 1.862.100.000 |
ALL NEW ALPHARD 2.5 MODELISTA CTV [NON PREMIUM COLOR] | Rp 1.713.000.000 |
ALL NEW ALPHARD 2.5 MODELISTA CTV [PREMIUM COLOR] | Rp 1.716.600.000 |
ALL NEW ALPHARD 2.5 HEV MODELISTA CTV [NON PREMIUM COLOR] | Rp 1.923.500.000 |
ALL NEW ALPHARD 2.5 HEV MODELISTA CTV [PREMIUM COLOR] | Rp 1.927.000.000 |
Toyota Rush
Tipe | Harga |
RUSH 1.5 G M/T | Rp 300,800,000 |
RUSH 1.5 G A/T | Rp 311,800,000 |
RUSH 1.5 S A/T GR SPORT LUX | Rp 326,200,000 |
RUSH 1.5 S A/T GR SPORT | Rp 324,800,000 |
RUSH 1.5 G M/T LUX | Rp 300,700,000 |
RUSH 1.5 G A/T LUX | Rp 311,700,000 |
RUSH 1.5 S M/T Mi GR SPORT | Rp 320,200,000 |
RUSH 1.5 S A/T Mi GR SPORT | Rp 331,200,000 |
Toyota Raize
Tipe | Harga |
RAIZE 1.2 G [ONE TONE] CVT | Rp 261.000.000 |
RAIZE 1.0T G [ONE TONE] MT | Rp 266.100.000 |
RAIZE 1.0T G [ONE TONE] CVT | Rp 281.300.000 |
RAIZE 1.0T GR SPORT [ONE TONE] CVT | Rp 295.300.000 |
RAIZE 1.0T GR SPORT [TWO TONE] CVT | Rp 298.300.000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] CVT | Rp 320.300.000 |
Toyota C-HR
Tipe | Harga |
C-HR 1.8 HV A/T (Non Premium Color) | Rp 618.200.000 |
C-HR 1.8 HV A/T (Premium Color) | Rp 619.700.000 |
Toyota Fortuner
Tipe | Harga |
NEW FORTUNER 2.8 VRZ 4×2 A/T | Rp 655.900.000 |
NEW FORTUNER 2.8 VRZ GR-S 4×2 A/T | Rp 674.600.000 |
NEW FORTUNER 2.4 G 4×2 M/T | Rp 597.800.000 |
NEW FORTUNER 2.4 G 4×2 A/T | Rp 615.800.000 |
NEW FORTUNER 2.7 SRZ 4×2 GR SPORT A/T | Rp 637.900.000 |
NEW FORTUNER 2.8 VRZ GR-S 4×4 A/T | Rp 765.600.000 |
NEW FORTUNER 2.8 VRZ GR-S 4×4 A/T [TWO TONE] | Rp 770.600.000 |
Toyota Yaris Cross
Tipe | Harga |
YARIS CROSS 1.5 G MT | Rp 365,100,000 |
YARIS CROSS 1.5 G CVT | Rp 378,200,000 |
YARIS CROSS 1.5 S CVT TSS | Rp 422,200,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 424,700,000 |
YARIS CROSS 1.5 S CVT TSS GR-S | Rp 432,000,000 |
YARIS CROSS 1.5 S CVT TSS GR-S(Premium Color) | Rp 435,000,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S | Rp 465,700,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S (Premium Color) | Rp 468,200,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | Rp 469,700,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp 470,700,000 |
YARIS CROSS 1.5 S HV CVT TSS | Rp 456,100,000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | Rp 458,600,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S 2 TONE | Rp 460,100,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S 2 TONE (Premium Color) | Rp 461,100,000 |
Toyota Land Cruiser
Tipe | Harga |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | Rp 2.703.400.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | Rp 2.706.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | Rp 2.760.900.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | Rp 2.764.000.000 |
Toyota Corolla Cross
Tipe | Harga |
COROLLA CROSS 1.8 HYBRID A/T [NON PREMIUM COLOR] | Rp 585.400.000 |
COROLLA CROSS 1.8 HYBRID A/T [PREMIUM COLOR] | Rp 588.400.000 |
COROLLA CROSS 1.8 HYBRID A/T GR-S | Rp 626.000.000 |
COROLLA CROSS 1.8 HYBRID A/T GR-S (DUAL TONE) | Rp 629.500.000 |
COROLLA CROSS 1.8 HYBRID A/T GR-S DUAL TONE (PREMIUM COLOR) | Rp 631.000.000 |
Toyota Vios
Tipe | Harga |
VIOS 1.5 G CVT(NON PREMIUM COLOR) | Rp 378.500.000 |
VIOS 1.5 G CVT(PREMIUM COLOR) | Rp 380.000.000 |
VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | Rp 391.900.000 |
VIOS 1.5 G CVT TSS(PREMIUM COLOR) | Rp 393.300.000 |
Toyota Corolla Altis
Tipe | Harga |
TOYOTA COROLLA ALTIS 1.8 V AT | Rp 590.100.000 |
TOYOTA COROLLA ALTIS 1.8 L HYBRID | Rp 644.000.000 |
TOYOTA COROLLA ALTIS 1.8 V AT [PREMIUM COLOR] | Rp 593.100.000 |
TOYOTA COROLLA ALTIS 1.8 L HYBRID [PREMIUM COLOR] | Rp 647.000.000 |
Toyota Camry
Tipe | Harga |
CAMRY 2.5 V A/T [Non Premium Color] | Rp 824.800.000 |
CAMRY 2.5 V A/T [Premium Color] | Rp 827.900.000 |
CAMRY 2.5 L HYBRID A/T [Non Premium Color] | Rp 963.500.000 |
CAMRY 2.5 L HYBRID A/T [Premium Color] | Rp 966.500.000 |
Toyota GR 86
Tipe | Harga |
GR 86 2.4L M/T | Rp 1,021,100,000 |
GR 86 2.4L A/T | Rp 1,059.600.000 |
Toyota Supra
Tipe | Harga |
SUPRA 3.0 A/T | Rp 2.020.400.000 |
Toyota Hiace
Tipe | Harga |
HI ACE 2.5 COMMUTER [EURO4] | Rp 598.100.000 |
HI ACE 2.8 PREMIO [EURO4] | Rp 676.400.000 |
Toyota Hilux
Tipe | Harga |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | Rp 460.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | Rp 494.400.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | Rp 539.200.000 |
HILUX SINGLE CABIN 2.0 L (4×2) BENSIN | Rp 305.600.000 |
HILUX SINGLE CABIN 2.4 DSL (4×2) | Rp 326.500.000 |
Toyota Dyna
Tipe | Harga |
DYNA 115 ST 4X2 5M/T | Rp 429,400,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | Rp 513,200,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp 517,100,000 |